Albania
9 projects with confirmed or possible displacement between 2004 and 2013. That represents 22% of all the World Bank-financed projects in Albania. An estimated 1,680 people were displaced by 5 projects. The World Bank doesn't have information on the effects produced by the rest.
Top 3 projects per estimated # people physically or economically displaced
1,426
Click on the project name to see more details. (Data updated as of December 31, 2014. Read more.)
* = This project was administered by the World Bank but paid through another financier.
| Project name | Approval date | Status | Cost | Displaced people (estimated) |
|---|---|---|---|---|
| Water Sector Investment Project | Dec. 20, 2013 | Active | $85.3M | 137 |
| SECONDARY AND LOCAL ROADS | Jun. 3, 2008 | Closed | $20M | 3 |
| Transport Project | Feb. 22, 2007 | Closed | $25M | 1,426 |
| Education Excellence and Equity Project | Jun. 1, 2006 | Closed | $15M | 11 |
| Integrated Coastal Zone Management & Clean-Up Project (APL #1) | Jun. 21, 2005 | Active | $17.5M | 103 |
| Project name | Approval date | Status | Cost |
|---|---|---|---|
| Water Resources and Irrigation Project | Nov. 29, 2012 | Active | $40M |
| Alabnia/Montenegro Lake Skhoder Integrated Ecosystem Manage | May. 27, 2008 | Closed | $4.6M* |
| Land Administration and Management Project (LAMP) | Feb. 22, 2007 | Closed | $35M |
| Power Sector Generation & Restructuring Project | Mar. 16, 2004 | Closed | $25M |
| Project name | Approval date | Status | Cost | Displaced people (estimated) |
|---|---|---|---|---|
| Power Sector Generation & Restructuring Project | Mar. 16, 2004 | Closed | $25M | Unknown |
