Azerbaijan
9 projects with confirmed or possible displacement between 2004 and 2013. That represents 25% of all the World Bank-financed projects in Azerbaijan. An estimated 9,223 people were displaced by 3 projects. The World Bank doesn't have information on the effects produced by the rest.
Top 3 projects per estimated # people physically or economically displaced
5,299
3,910
Click on the project name to see more details. (Data updated as of December 31, 2014. Read more.)
* = This project was administered by the World Bank but paid through another financier.
| Project name | Approval date | Status | Cost | Displaced people (estimated) |
|---|---|---|---|---|
| Third Highway Project | May. 25, 2010 | Active | $241.6M | 3,910 |
| ARP/II-Integrated Solid Waste Management | Jun. 17, 2008 | Active | $29.5M | 14 |
| Highway 2 | Jan. 17, 2006 | Active | $200M | 5,299 |
| Project name | Approval date | Status | Cost |
|---|---|---|---|
| Water Users Association Development Support Project | Apr. 26, 2011 | Active | $80M |
| Rehabilitation Program (ARP) I#Contaminated Sites Rehabilitation | Jun. 17, 2008 | Closed | $74.5M |
| Second National Water Supply and Sanitation Project | May. 27, 2008 | Active | $260M |
| National Water Supply & Sanitation | Jun. 14, 2007 | Active | $230M |
| Judicial Modernization Project | Jun. 29, 2006 | Closed | $21.6M |
| Rural Environment Project | Jun. 9, 2005 | Closed | $8M |
