Burundi
9 projects with confirmed or possible displacement between 2004 and 2013. That represents 24% of all the World Bank-financed projects in Burundi. An estimated 6,303 people were displaced by 1 project. The World Bank doesn't have information on the effects produced by the rest.
Top 2 projects per estimated # people physically or economically displaced
Click on the project name to see more details. (Data updated as of December 31, 2014. Read more.)
* = This project was administered by the World Bank but paid through another financier.
| Project name | Approval date | Status | Cost | Displaced people (estimated) |
|---|---|---|---|---|
| Public Works and Urban Management Project | Jun. 9, 2009 | Active | $45M | 6,303 |
| Regional Communications Infrastructure Project | Mar. 29, 2007 | Active | $164.5M | Unknown |
| Project name | Approval date | Status | Cost |
|---|---|---|---|
| Sustainable Coffee Landscape Project | Apr. 30, 2013 | Active | $4.2M* |
| Emergency Demobilization and Transitional Reintegration Project AF | Apr. 18, 2013 | Closed | $4.3M* |
| Lake Victoria Environmental Management Project (Burundi and Rwanda) | Jun. 13, 2011 | Active | $30M |
| Burundi - Emergency Energy Project from IDA CRW | Sep. 30, 2010 | Closed | $15.4M |
| BI - Agro-Pastoral Productivity and Markets Development Project | Apr. 29, 2010 | Active | $43M |
| Multisectoral Water and Electricity Infrastructure Project | May. 13, 2008 | Closed | $50M |
| BI-Agriculture Rehabilitation & Sustainable Land Management | Jul. 27, 2004 | Closed | $35M |
