Burkina Faso
15 projects with confirmed or possible displacement between 2004 and 2013. That represents 26% of all the World Bank-financed projects in Burkina Faso. An estimated 5,286 people were displaced by 3 projects. The World Bank doesn't have information on the effects produced by the rest.
Top 3 projects per estimated # people physically or economically displaced
Click on the project name to see more details. (Data updated as of December 31, 2014. Read more.)
* = This project was administered by the World Bank but paid through another financier.
| Project name | Approval date | Status | Cost | Displaced people (estimated) |
|---|---|---|---|---|
| Burkina Faso Donsin Transport Infrastructure Project | May. 16, 2013 | Active | $85M | 3,324 |
| WAPP: The First Phase of the Inter-Zonal Transmission Hub Project of the WAPP (APL3) Program | Jun. 29, 2011 | Active | $41.9M | Unknown |
| West Africa Regional Communications Infrastructure Project - APL-1B | Jun. 21, 2011 | Active | $92M | Unknown |
| Urban Water Sector Project | May. 28, 2009 | Active | $80M | 1,953 |
| West Africa Regional Transport and Transit Facilitation Project | Jun. 19, 2008 | Active | $190M | 9 |
| Project name | Approval date | Status | Cost |
|---|---|---|---|
| Burkina Faso Electricity Sector Support Project | Jul. 30, 2013 | Active | $50M |
| BF-Youth Employment & Skills Development | May. 23, 2013 | Active | $50M |
| Third Phase Community Based Rural Development Project | Dec. 20, 2012 | Active | $70M |
| Local Government Support Project | Nov. 1, 2011 | Active | $60M |
| Burkina Faso-Ouagadougou Transport Modal Shift | Jun. 27, 2011 | Active | $910K* |
| Burkina Faso - Bagre Growth Pole Project | Jun. 21, 2011 | Active | $115M |
| Agricultural Productivity and Food Security Project | Dec. 10, 2009 | Active | $40M |
| Burkina Faso Energy Access Project | Jul. 26, 2007 | Closed | $38.8M |
| Second Phase Community Based Rural Development Project; | Mar. 27, 2007 | Closed | $74M |
| Agricultural Diversification and Market Development Project | Jun. 20, 2006 | Active | $66M |
