Bolivia
6 projects with confirmed or possible displacement between 2004 and 2013. That represents 21% of all the World Bank-financed projects in Bolivia. An estimated 3,834 people were displaced by 2 projects. The World Bank doesn't have information on the effects produced by the rest.
Top 2 projects per estimated # people physically or economically displaced
Click on the project name to see more details. (Data updated as of December 31, 2014. Read more.)
* = This project was administered by the World Bank but paid through another financier.
| Project name | Approval date | Status | Cost | Displaced people (estimated) |
|---|---|---|---|---|
| National Roads and Airport Infrastructure Project | May. 5, 2011 | Active | $109.5M | 3,686 |
| Bolivia Urban Infrastructure Project | Nov. 21, 2006 | Active | $30M | 148 |
| Project name | Approval date | Status | Cost |
|---|---|---|---|
| Rural Alliances Project II | Oct. 23, 2012 | Active | $50M |
| BO PICAR Community Investment in Rural Areas | Jul. 21, 2011 | Active | $40M |
| Second Participatory Rural Investment | Dec. 20, 2007 | Closed | $20M |
| Lake Titicaca Local Sustainable Development | Dec. 20, 2007 | Closed | $20M |
