Colombia
11 projects with confirmed or possible displacement between 2004 and 2013. That represents 18% of all the World Bank-financed projects in Colombia. An estimated 10,446 people were displaced by 6 projects. The World Bank doesn't have information on the effects produced by the rest.
Top 3 projects per estimated # people physically or economically displaced
Click on the project name to see more details. (Data updated as of December 31, 2014. Read more.)
* = This project was administered by the World Bank but paid through another financier.
| Project name | Approval date | Status | Cost | Displaced people (estimated) |
|---|---|---|---|---|
| Support to the National Urban Transit Program Project | Jul. 21, 2011 | Active | $350M | 3,222 |
| CO Rio Bogota Environmental Recuperation and Flood Control Project | Dec. 14, 2010 | Active | $250M | 267 |
| CO APL1 La Guajira Water & Sanitation Infrast and Service Mngmt Proj | Mar. 15, 2007 | Active | $90M | 518 |
| Disaster Vulnerability Reduction Project - APL2 | Mar. 3, 2006 | Closed | $80M | 4,651 |
| Water And Sanitation Sector Support Project 1st APL | Mar. 22, 2005 | Closed | $70M | Unknown |
| CO Integrated Mass Transit Systems | Jun. 10, 2004 | Closed | $250M | 1,760 |
| COLOMBIA - Amoya River Environmental Services | May. 24, 2004 | Closed | N/A | 28 |
| Project name | Approval date | Status | Cost |
|---|---|---|---|
| CO-National Macroproyectos Social Interest Program Project | Jan. 11, 2011 | Closed | $40M |
| Solid Waste Management Program Project | Aug. 4, 2009 | Active | $20M |
| Colombian National Protected Areas Conservation Trust Fund | Mar. 29, 2006 | Closed | $15M* |
| Disaster Vulnerability Reduction First Phase APL | May. 10, 2005 | Closed | $260M |
