Kyrgyzstan
5 projects with confirmed or possible displacement between 2004 and 2013. That represents 11% of all the World Bank-financed projects in Kyrgyzstan. An estimated 287 people were displaced by 4 projects. The World Bank doesn't have information on the effects produced by the rest.
Top 3 projects per estimated # people physically or economically displaced
Click on the project name to see more details. (Data updated as of December 31, 2014. Read more.)
* = This project was administered by the World Bank but paid through another financier.
| Project name | Approval date | Status | Cost | Displaced people (estimated) |
|---|---|---|---|---|
| National Road Rehabilitation (Osh-Batken-Isfana) | Nov. 3, 2009 | Closed | $25M | 32 |
| Second Rural Water Supply & Sanitation | Apr. 21, 2009 | Closed | $10M | 245 |
| Bishkek and Osh Urban Infrastructure Project | Mar. 18, 2008 | Active | $12M | 9 |
| Second Village Investment Project | Aug. 3, 2006 | Closed | $15M | 1 |
| Project name | Approval date | Status | Cost |
|---|---|---|---|
| Tien Shan Ecosystem Development Project | Nov. 3, 2009 | Closed | $3.4M* |
