Sri Lanka
4 projects with confirmed or possible displacement between 2004 and 2013. That represents 11% of all the World Bank-financed projects in Sri Lanka. An estimated 3,882 people were displaced by 3 projects. The World Bank doesn't have information on the effects produced by the rest.
Top 3 projects per estimated # people physically or economically displaced
494
Click on the project name to see more details. (Data updated as of December 31, 2014. Read more.)
* = This project was administered by the World Bank but paid through another financier.
| Project name | Approval date | Status | Cost | Displaced people (estimated) |
|---|---|---|---|---|
| Metro Colombo Urban Development Project | Mar. 15, 2012 | Active | $213M | 2 |
| Provincial Roads | Dec. 17, 2009 | Active | $105M | 494 |
| SL- Road Sector Assistance Project | Dec. 15, 2005 | Active | $100M | 3,386 |
| Project name | Approval date | Status | Cost |
|---|---|---|---|
| Second Community Development and Livelihood Improvement Project | Sep. 10, 2009 | Closed | $75M |
| Project name | Approval date | Status | Cost | Displaced people (estimated) |
|---|---|---|---|---|
| SL- Road Sector Assistance Project | Dec. 15, 2005 | Active | $100M | 3,386 |
