Mexico
7 projects with confirmed or possible displacement between 2004 and 2013. That represents 11% of all the World Bank-financed projects in Mexico.
Click on the project name to see more details. (Data updated as of December 31, 2014. Read more.)
* = This project was administered by the World Bank but paid through another financier.
| Project name | Approval date | Status | Cost |
|---|---|---|---|
| Coastal Watersheds Conservation in the Context of Climate Change Project | Nov. 21, 2013 | Active | $39.5M* |
| MX Moderniz of National Meteorological Serv (MOMET) | May. 17, 2012 | Active | $105.3M |
| Mexico Forests and Climate Change Project | Jan. 31, 2012 | Active | $350M |
| MX Water Utilities Efficiency Improvement Project (PROME) | Nov. 9, 2010 | Active | $100M |
| MX Urban Transport Transformation Progr | Mar. 25, 2010 | Active | $150M |
| Information Technology Development | Jul. 10, 2008 | Active | $80M |
| Mexico: Waste Management and Carbon Offset Project | Mar. 18, 2005 | Active | $860K* |
