Nepal
14 projects with confirmed or possible displacement between 2004 and 2013. That represents 28% of all the World Bank-financed projects in Nepal. An estimated 8,342 people were displaced by 5 projects. The World Bank doesn't have information on the effects produced by the rest.
Top 3 projects per estimated # people physically or economically displaced
Click on the project name to see more details. (Data updated as of December 31, 2014. Read more.)
* = This project was administered by the World Bank but paid through another financier.
| Project name | Approval date | Status | Cost | Displaced people (estimated) |
|---|---|---|---|---|
| Nepal-India Regional Trade And Transport Project | Jun. 28, 2013 | Active | $99M | 414 |
| Nepal-India Electricity Transmission and Trade Project | Jun. 21, 2011 | Active | $99M | 873 |
| Kabeli Transmission Project | May. 10, 2011 | Active | $38M | 203 |
| Road Sector Development Project | Dec. 6, 2007 | Active | $42.6M | 5,824 |
| Rural Access Improvement and Decentralization Project | Jun. 21, 2005 | Closed | $32M | 1,028 |
| Project name | Approval date | Status | Cost |
|---|---|---|---|
| Project for Strengthening the National Rural Transport Program | Dec. 23, 2013 | Active | $100M |
| Building Resilience to Climate Related Hazards | Feb. 14, 2013 | Active | $31M* |
| NP Modernization of Rani Jamara Kulariya Irrigation Scheme - Phase 1 | Jul. 5, 2011 | Active | $43M |
| Urban Governance and Development Program: Emerging Towns Project | May. 10, 2011 | Active | $25M |
| APL on Strengthening Regional Cooperation For Wildlife Protection in Asia | Apr. 7, 2011 | Active | $39M |
| Nepal: Second HNP and HIV/AIDS Project | Apr. 20, 2010 | Active | $129.2M |
| Nepal: School Sector Reform Program | Sep. 22, 2009 | Active | $130M |
| Project for Agriculture Commercialization and Trade (PACT) | Jun. 4, 2009 | Active | $20M |
| NP Irrigation & Water Resources Management Project | Dec. 6, 2007 | Active | $50M |
