Pakistan
8 projects with confirmed or possible displacement between 2004 and 2013. That represents 11% of all the World Bank-financed projects in Pakistan. An estimated 17,995 people were displaced by 6 projects. The World Bank doesn't have information on the effects produced by the rest.
Top 3 projects per estimated # people physically or economically displaced
Click on the project name to see more details. (Data updated as of December 31, 2014. Read more.)
* = This project was administered by the World Bank but paid through another financier.
| Project name | Approval date | Status | Cost | Displaced people (estimated) |
|---|---|---|---|---|
| MDTF FATA Emergency Rural Roads Project | Nov. 19, 2012 | Active | $16M* | 3,829 |
| MDTF KP Emergency Roads Recovery Project | Jul. 7, 2011 | Active | $8M* | 5,398 |
| Electricity Distribution and Transmission Improvement Project | Jun. 17, 2008 | Closed | $256.7M | 1,303 |
| Punjab Municipal Services Improvement Project (PMSIP) | Jun. 1, 2006 | Closed | $50M | 6,153 |
| Highways Rehabilitation Project | Dec. 1, 2005 | Closed | $100M | 513 |
| Taunsa Barrages Emergency Rehabilitation and Modernization Project | Mar. 15, 2005 | Closed | $123M | 799 |
| Project name | Approval date | Status | Cost |
|---|---|---|---|
| Tarbela Fourth Extension Hydropower Project | Mar. 20, 2012 | Active | $840M |
| PK Sindh Water Sector Improvement Project Phase I | Sep. 18, 2007 | Active | $150.2M |
