Sudan
4 projects with confirmed or possible displacement between 2004 and 2013. That represents 12% of all the World Bank-financed projects in Sudan. An estimated 154 people were displaced by 1 project. The World Bank doesn't have information on the effects produced by the rest.
Top project per estimated # people physically or economically displaced
Click on the project name to see more details. (Data updated as of December 31, 2014. Read more.)
* = This project was administered by the World Bank but paid through another financier.
| Project name | Approval date | Status | Cost | Displaced people (estimated) |
|---|---|---|---|---|
| Ethiopia/Nile Basin Initiative: Ethiopia-Sudan Interconnector | Dec. 20, 2007 | Closed | $41M | 154 |
| Project name | Approval date | Status | Cost |
|---|---|---|---|
| Sudan Sustainable Natural Resources Management Project | Dec. 18, 2013 | Active | $8.4M* |
| Red Sea and Gulf of Aden Strategic Ecosystem Management GEF Project | Aug. 29, 2013 | Active | $3M* |
| Community Development Fund | Dec. 10, 2005 | Closed | $30M* |
