Chad
5 projects with confirmed or possible displacement between 2004 and 2013. That represents 25% of all the World Bank-financed projects in Chad.
Top project per estimated # people physically or economically displaced
Click on the project name to see more details. (Data updated as of December 31, 2014. Read more.)
* = This project was administered by the World Bank but paid through another financier.
| Project name | Approval date | Status | Cost | Displaced people (estimated) |
|---|---|---|---|---|
| CEMAC - Transport-Transit Facilitation | Jun. 26, 2007 | Active | $201M | Unknown |
| Project name | Approval date | Status | Cost |
|---|---|---|---|
| Local Development Program Support Project II | Mar. 18, 2011 | Active | $25M |
| Central African Backbone - APL1A | Sep. 24, 2009 | Active | $26.2M |
| Urban Development Project | Mar. 6, 2007 | Active | $15M |
| Local Development Program Support Project | Sep. 16, 2004 | Closed | $23M |
