Yemen
9 projects with confirmed or possible displacement between 2004 and 2013. That represents 16% of all the World Bank-financed projects in Yemen.
Click on the project name to see more details. (Data updated as of December 31, 2014. Read more.)
* = This project was administered by the World Bank but paid through another financier.
| Project name | Approval date | Status | Cost |
|---|---|---|---|
| RY-Road Asset Management Project | Feb. 14, 2013 | Active | $40M |
| Second Port Cities Development Project | May. 25, 2010 | Active | $35M |
| RY-Integrated Urban Development Project (IUDP) | May. 25, 2010 | Active | $22M |
| RY-Rural Energy Access Project | May. 19, 2009 | Active | $25M |
| RY - Flood Protection and Emergency Reconstruction Additional Financing II | Mar. 24, 2009 | Closed | $35M |
| Yemen-Water Sector Support | Feb. 24, 2009 | Active | $90M |
| RY-Power Sector | May. 23, 2006 | Active | $50M |
| Fisheries Resource Management and Conservation | Dec. 15, 2005 | Closed | $25M |
| Second Rural Access Project | Nov. 8, 2005 | Active | $40M |
