Sierra Leone
15 projects with confirmed or possible displacement between 2004 and 2013. That represents 27% of all the World Bank-financed projects in Sierra Leone. An estimated 16,770 people were displaced by 5 projects. The World Bank doesn't have information on the effects produced by the rest.
Top 3 projects per estimated # people physically or economically displaced
4,826
WAPP APL4 (Phase 1) - Côte d'Ivoire; Sierra Leone; Liberia; and Guinea Power System Re-development
2,718
Click on the project name to see more details. (Data updated as of December 31, 2014. Read more.)
* = This project was administered by the World Bank but paid through another financier.
| Project name | Approval date | Status | Cost | Displaced people (estimated) |
|---|---|---|---|---|
| Sierra Leone Energy Access Project - Sierra Leone Infrastructure Development Fund | Jan. 31, 2013 | Active | $16M* | 888 |
| WAPP APL4 (Phase 1) - Côte d'Ivoire; Sierra Leone; Liberia; and Guinea Power System Re-development | May. 31, 2012 | Active | $176M | 3,312 |
| West Africa Regional Fisheries Program | Oct. 20, 2009 | Active | $45M | 990 |
| SL Bumbuna Hydroelectric Environmental and Social Management project | Jun. 16, 2005 | Closed | $12.5M | 8,862 |
| Power and Water Project | Jul. 1, 2004 | Closed | $35M | 2,718 |
| Project name | Approval date | Status | Cost |
|---|---|---|---|
| Sierra Leone Energy Sector Utility Reform Project | Dec. 18, 2013 | Active | $40M |
| Decentralized Service Delivery Program II | Dec. 20, 2011 | Active | $26M |
| Wetlands Conservation Project | Mar. 24, 2011 | Active | $1.8M* |
| West Africa Regional Communications Infrastructure Program | Jan. 20, 2011 | Active | $56.6M |
| Youth Employment Support | Jun. 30, 2010 | Active | $20M |
| SL-GEF Biodiversity Conservation Project | Jan. 21, 2010 | Active | $5M* |
| Sierra Leone Mineral Sector Technical Assistance | Dec. 3, 2009 | Active | $4M |
| Rural and Private Sector Development | May. 22, 2007 | Active | $30M |
| SL Infrastructure Development Project (Transport) | Dec. 6, 2005 | Closed | $44M |
| Institutional Reform & Capacity Building | May. 11, 2004 | Closed | $25.1M |
